Esp
Return to list
Return to list
Dr. Marissa del Rosario Martínez Preece
Professor
Member of the National System of Researchers
Member of the National System of Researchers
Return to list
Profile
Professor Marissa del Rosario Martínez Preece holds a degree in Economics from the Universidad Autónoma Metropolitana (UAM) and a Ph.D. in Economics from the Instituto Politécnico Nacional (IPN). She is currently a Full-Time Professor at the Department of Administration of the Division of Social Sciences and Humanities of the Azcapotzalco Campus of the UAM.
Courses taught by the professor in recent trimesters
*Courses are conducted in spanish
| Num. | Trim. | Course Name | Level |
|---|---|---|---|
| Métodos Cuantitativos Aplicados a la Administración I | Licenciatura | ||
| Métodos Cuantitativos Aplicados a la Administración II | Licenciatura | ||
| Métodos Cuantitativos Aplicados a la Administración I | Licenciatura | ||
| Métodos Cuantitativos Aplicados a la Administración I | Licenciatura | ||
| Métodos Cuantitativos Aplicados a la Administración II | Licenciatura | ||
| Métodos Cuantitativos Aplicados a la Administración I | Licenciatura | ||
| Métodos Cuantitativos Aplicados a la Administración II | Licenciatura | ||
| Métodos Cuantitativos Aplicados a la Administración I | Licenciatura | ||
| Investigación Doctoral IX | Posgrado | ||
| Seminario de Investigación Doctoral III | Posgrado | ||
| Métodos Cuantitativos Aplicados a la Administración II | Licenciatura | ||
| Métodos Cuantitativos Aplicados a la Administración I | Licenciatura | ||
| Investigación Doctoral VIII | Posgrado | ||
| Taller de Enseñanza Aprendizaje | Posgrado | ||
| Investigación Doctoral VII | Posgrado | ||
| Métodos Cuantitativos Aplicados a la Administración I | Licenciatura | ||
| Métodos Cuantitativos Aplicados a la Administración II | Licenciatura | ||
| Métodos Cuantitativos Aplicados a la Administración II | Licenciatura | ||
| Métodos Cuantitativos Aplicados a la Administración I | Licenciatura | ||
| Investigación Doctoral VI | Posgrado | ||
| Seminario de Investigación Doctoral II | Posgrado | ||
| Investigación Doctoral V | Posgrado | ||
| Investigación Doctoral IV | Posgrado | ||
| Investigación Doctoral III | Posgrado | ||
| Seminario de Investigación Doctoral I | Posgrado | ||
| Métodos Cuantitativos Aplicados a la Administración II | Licenciatura | ||
| Métodos Cuantitativos Aplicados a la Administración I | Licenciatura | ||
| Investigación Doctoral II | Posgrado | ||
| Métodos Cuantitativos Aplicados a la Administración II | Licenciatura | ||
| Métodos Cuantitativos Aplicados a la Administración I | Licenciatura | ||
| Investigación Doctoral I | Posgrado |
Information provided by the Dirección de Sistemas Escolares