Esp
Return to list
Return to list
Dr. Miguel Ángel Samano Rodríguez
Professor
Return to list
Profile
Profile in progress...
Come back soon
Courses taught by the professor in recent trimesters
*Courses are conducted in spanish
| Num. | Trim. | Course Name | Level |
|---|---|---|---|
| Inferencia Estadística | Licenciatura | ||
| Probabilidad | Licenciatura | ||
| Probabilidad | Licenciatura | ||
| Inferencia Estadística | Licenciatura | ||
| Ecuaciones Diferenciales y en Diferencias Lineales | Licenciatura | ||
| Inferencia Estadística | Licenciatura | ||
| Ecuaciones Diferenciales y en Diferencias Lineales | Licenciatura | ||
| Inferencia Estadística | Licenciatura | ||
| Ecuaciones Diferenciales y en Diferencias Lineales | Licenciatura | ||
| Inferencia Estadística | Licenciatura | ||
| Ecuaciones Diferenciales y en Diferencias Lineales | Licenciatura | ||
| Inferencia Estadística | Licenciatura | ||
| Ecuaciones Diferenciales y en Diferencias Lineales | Licenciatura | ||
| Inferencia Estadística | Licenciatura | ||
| Ecuaciones Diferenciales y en Diferencias Lineales | Licenciatura | ||
| Inferencia Estadística | Licenciatura | ||
| Ecuaciones Diferenciales y en Diferencias Lineales | Licenciatura | ||
| Inferencia Estadística | Licenciatura | ||
| Ecuaciones Diferenciales y en Diferencias Lineales | Licenciatura | ||
| Inferencia Estadística | Licenciatura | ||
| Ecuaciones Diferenciales y en Diferencias Lineales | Licenciatura | ||
| Inferencia Estadística | Licenciatura | ||
| Ecuaciones Diferenciales y en Diferencias Lineales | Licenciatura | ||
| Inferencia Estadística | Licenciatura |
Information provided by the Dirección de Sistemas Escolares